| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Banteer/Lyre | 1 | 1 | 0 | 0 | 29 | 16 | 13 | 2 |
| Dromtarriffe | 1 | 1 | 0 | 0 | 16 | 12 | 4 | 2 |
| Charleville | 1 | 1 | 0 | 0 | 16 | 13 | 3 | 2 |
| Millstreet | 1 | 1 | 0 | 0 | 16 | 14 | 2 | 2 |
| Newmarket | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
| Liscarroll/Churchtown Gaels | 1 | 0 | 0 | 1 | 13 | 16 | -3 | 0 |
| Ballyhea | 1 | 0 | 0 | 1 | 12 | 16 | -4 | 0 |
| St Kevins | 1 | 0 | 0 | 1 | 16 | 29 | -13 | 0 |
RESULTS
- Date
- Team
- Comment
- 01/10/2025 18:15
- 01/10



- Charleville
- 1-13 v 2-7
- 1-13 v 2-7
- Liscarroll/Churchtown Gaels

- SHIELD Extra Time
- 16/09/2025 18:45
- 16/09



- Dromtarriffe
- 2-10 v 2-6
- 2-10 v 2-6
- Ballyhea

- SHIELD Extra Time
- 12/09/2025 18:45
- 12/09



- Newmarket
- 2-8 v 2-10
- 2-8 v 2-10
- Millstreet

- Extra Time
- 12/09/2025 18:45
- 12/09



- Banteer/Lyre
- 6-11 v 2-10
- 6-11 v 2-10
- St Kevins

- Extra Time
