Record of Board Officers Since its Formation in 1924
Chairpersons
15 | Donal O'Keeffe | 2018 - | Lisgoold | ||||
14 | Richard Fitzgerald | 2013 - 2017 | Russell Rovers | ||||
13 | Michael O'Brien | 2008 - 2012 | Aghada | ||||
12 | Gerard Lane | 1998 - 2007 | Bride Rovers | ||||
11 | Jerry O'Sullivan | 1992 - 1997 | Cloyne | ||||
10 | Fr. Declan Hennessy | 1990 - 1991 | Cobh | ||||
9 | John Hennessy | 1979 - 1989 | Midleton | ||||
8 | Derry O'Brien | 1974 - 1978 | Cobh | ||||
7 | P. O'Driscoll | 1965 - 1973 | Cobh | ||||
6 | Ben Purcell | 1954 - 1964 | Cobh | ||||
5 | Liam Aherne | 1951 - 1953 | Dungourney | ||||
4 | Fr. J. Fitzgerald | 1950 - 1951 | Carrigtwohill | ||||
3 | Tom Barry | 1946 - 1949 | Bride Rovers | ||||
2 | John Parker | 1945 - 1946 | Midleton | ||||
1 | Ben Purcell | 1924 - 1944 | Cobh |
Vice-Chairpersons
26 | Avril Geary | 2022 - | St Ita's | ||||
25 | Jerome O'Brien | 2018 - 2021 | Cloyne | ||||
25 | Donal O'Keeffe | 2013 - 2018 | Lisgoold | ||||
24 | Richard Fitzgerald | 2008 - 2012 | Russell Rovers | ||||
23 | John Hanley | 2004 - 2007 | Cobh | ||||
22 | Tom Fitzgibbon | 1998 - 2003 | Killeagh | ||||
21 | Gerard Lane | 1996 - 1997 | Bride Rovers | ||||
20 | Dan Kearney | 1992 - 1995 | Watergrasshill | ||||
19 | Jerry O'Sullivan | 1990 - 1991 | Cloyne | ||||
18 | Fr. Declan Hennessy | 1984 - 1989 | Cobh | ||||
17 | Dick Doocey | 1983 - 1984 | Killeagh | ||||
16 | Denis Hurley | 1979 - 1982 | Sarsfields | ||||
15 | John Hennessy | 1977 - 1978 | Midleton | ||||
14 | Paddy Cooney | 1974 - 1976 | Youghal | ||||
13 | John Cotter | 1962 - 1973 | Midleton | ||||
12 | Michael Kenny | 1959 - 1961 | Sarsfields | ||||
11 | David Keane | 1958 - 1959 | Midleton | ||||
10 | Michael Kenny | 1957 - 1958 | Sarsfields | ||||
9 | David Keane | 1955 - 1956 | Midleton | ||||
8 | John Parker | 1954 - 1955 | Midleton | ||||
7 | Ben Purcell | 1951 - 1953 | Cobh | ||||
6 | Liam Aherne | 1946 - 1950 | Dungourney | ||||
5 | Maurice Spillane | 1935 - 1945 | Cloyne | ||||
4 | M Murphy | 1932 - 1934 | Erins Own | ||||
3 | Jack Murphy | 1931 - 1932 | Youghal | ||||
2 | W. E. O'Shea | 1928 - 1930 | Castlemartyr | ||||
1 | Jas. Barry | 1924 - 1927 | Carrigtwohill |
Secretary
8 | Daniel Lane | 2021 - | Bride Rovers | ||||
7 | Michael O'Brien | 2016 - 2020 | Aghada | ||||
6 | Tracey Kennedy | 2011 - 2015 | Killeagh | ||||
5 | Willie Ring | 1983 - 2010 | Cloyne | ||||
4 | James O'Flynn | 1954 - 1982 | O'Briens/Fr.O'Neills | ||||
3 | Tom Barry | 1950 - 1953 | Bride Rovers | ||||
2 | Denis Conroy | 1949 - 1950 | Carrigtwohill | ||||
1 | Eamon Fleming | 1924 - 1948 | Midleton |
Treasurers
15 | Oliver Loughlin | 2022 - | St Itas | ||||
14 | Michael O'Brien | 2021 | Aghada | ||||
13 | Kieran McGann | 2016 - 2020 | Castlelyons | ||||
12 | Jerome O'Brien | 2011 - 2016 | Cloyne | ||||
11 | Oliver Loughlin | 2001 - 2010 | St Itas | ||||
10 | T.J. O'Riordan | 1983 - 2000 | Castlelyons | ||||
9 | Willie Ring | 1975 - 1982 | Cloyne | ||||
8 | Tim Kirby | 1969 - 1974 | Midleton | ||||
7 | Jack Kelly | 1965 - 1968 | Cobh | ||||
6 | P. O'Driscoll | 1961 - 1964 | Cobh | ||||
5 | Patrick Meade | 1960 - 1961 | Midleton | ||||
4 | Frank O'Brien | 1950 - 1959 | Cloyne | ||||
3 | Bertie Murphy | 1944 - 1947 | Sarsfields | ||||
2 | John Parker | 1943 - 1944 | Midleton | ||||
1 | Joe Foley | 1924 - 1936 | Sarsfields |
P.R.O.
10 | Kieran McGann | 2021 - | Castlelyons |
9 | Avril Geary | 2020 | St. Ita's |
8 | Shane Supple | 2016 - 2020 | St. Ita's |
7 | Michael O'Brien | 2015 - 2016 | Aghada |
6 | Derek Kiely | 2011 - 2014 | Youghal |
5 | Tracey Kennedy | 2009 - 2010 | Killeagh |
4 | Billy Cody | 1990 - 2008 | Midleton |
3 | Jerry O'Sullivan | 1989 - 1990 | Cloyne |
2 | Denis O'Flynn | 1987 - 1988 | Fr. O'Neills |
1 | Patrick O'Connor | 1985 - 1986 | Aghada |
Development Officers
5 | Dick Fitzgerald | 2018 - | Russell Rovers | ||||
4 | John Joe O'Regan | 2017 - 2018 | Lisgoold | ||||
3 | Don Hegarty | 2016 - 2017 | Carraig na bhFear | ||||
2 | John Joe O'Regan | 2011 - 2016 | Lisgoold | ||||
1 | Dave Hoare | 2000 - 2010 | St. Catherines |
Cultural Officers
1 | Liam Ó Laochdh | 2018 - | Youghal |
Registrar
14 | Dave Hoare | 1985 - 1999 | St. Catherines | ||||
13 | Felix Sarsfield | 1974 - 1984 | Watergrasshill | ||||
12 | Patrick Cooney | 1973 - 1974 | Youghal | ||||
11 | Con Walsh | 1970 - 1972 | Russell Rovers | ||||
10 | Patrick O'Shea | 1966 - 1969 | Cloyne | ||||
9 | Der Barry | 1964 - 1965 | Glanmire | ||||
8 | Tim Nyhan | 1957 - 1963 | Glanmire | ||||
7 | Patrick Meade | 1956 - 1957 | Midleton | ||||
6 | Tim Nyhan | 1954 - 1955 | Glanmire< | ||||
5 | James O'Flynn | 1953 - 1954 | O'Briens | ||||
4 | Tom Powell | 1936 - 1952 | Midleton | ||||
3 | Jerry Moynihan | 1935 - 1936 | Cloyne | ||||
2 | John Barry | 1931 - 1934 | Carrigtwohill | ||||
1 | Tom Powell | 1929 - 1930 | Midleton | ||||
|